◈
$131Ξ 0.04Last Sale
$131Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
9
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_13400030121 | 0x21f6…3f65 | -- | 0 | View → |
| 2 | #nifty_13400030191 | dakotakid.eth·eth | -- | 0 | View → |
| 3 | #nifty_13400050034 | 0xB023…2B00 | -- | 1 | View → |
| 4 | #nifty_13400050041 | 0x1Da6…7602 | -- | 0 | View → |
| 5 | #nifty_13400050125 | 0x21f6…3f65 | -- | 0 | View → |
| 6 | #nifty_13400020045 | topkek.eth·eth | -- | 0 | View → |
| 7 | #nifty_13400020007 | socrypt.eth·eth | -- | 0 | View → |
| 8 | #nifty_13400010036 | 0xe728…c984 | -- | 0 | View → |
| 9 | #nifty_13400010035 | 0xE052…E9d5 | -- | 0 | View → |
| 10 | #nifty_13400010005 | 0x8b8E…BD6b | -- | 0 | View → |
Showing 1–10 of 10 · sorted by last sale price
Recent Sales
"Pick You Up #34/174" sold ATH
buyer: 0xB023…2B00 · seller: 0x561a…Ace0 · tx: 0xd2ef…2e10
$131Ξ 0.041889d ago