◈
$257.61Ξ 0.20Last Sale
$257.61Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
9
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_3800010006 | 0x2c82…48a7 | -- | 0 | View → |
| 2 | #nifty_3800010046 | 0x3Ab0…C1Ee | -- | 0 | View → |
| 3 | #nifty_3800010055 | 0x1b3A…5835 | -- | 0 | View → |
| 4 | #nifty_3800010056 | 0xFa59…3984 | -- | 0 | View → |
| 5 | #nifty_3800010091 | 0xcF0d…5Eb3 | -- | 0 | View → |
| 6 | #nifty_3800010116 | 0xE052…E9d5 | -- | 0 | View → |
| 7 | #nifty_3800010124 | 0x9c6a…57bb | -- | 0 | View → |
| 8 | #nifty_3800010146 | 0x8DED…96d6 | -- | 0 | View → |
| 9 | #nifty_3800010201 | raulserpas.eth·eth | -- | 1 | View → |
Showing 1–9 of 9 · sorted by last sale price
Recent Sales
"Avenue of the Americas #201/205" sold ATH
buyer: raulserpas.eth·eth · seller: 0x0EeE…C66A · tx: 0x6f80…ceab
$257.61Ξ 0.201476d ago