◈
$44.64Ξ 0.02Last Sale
$8.2KΞ 5Total Volume
2 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
7
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_60300010003 | dinovault.eth·eth | -- | 0 | View → |
| 2 | #nifty_60300010004 | jackruby.eth·eth | -- | 0 | View → |
| 3 | #nifty_60300010005 | 0xa56D…26f2 | -- | 1 | View → |
| 4 | #nifty_60300020001 | dinovault.eth·eth | -- | 0 | View → |
| 5 | #nifty_60300020014 | 0xa4f0…90a3 | -- | 0 | View → |
| 6 | #nifty_60300030001 | 0xb836…A43b | -- | 0 | View → |
| 7 | #nifty_60300030008 | 925.eth·eth | -- | 1 | View → |
| 8 | #nifty_60300030010 | 0x87f1…9d95 | -- | 0 | View → |
Showing 1–8 of 8 · sorted by last sale price
Recent Sales
"CHASE #5/5" sold
buyer: 0xa56D…26f2 · seller: 0xD45F…d3e8 · tx: 0xf98d…6728
$44.64Ξ 0.0220d ago
"FEVER MIRROR #8/10" sold ATH
buyer: 925.eth·eth · seller: 0xc2F7…716E · tx: 0xd54b…4a77
$8.2KΞ 4.501579d ago