◈
$0Ξ 0.00Last Sale
$0Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
5
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_17700010050 | 0x83f0…c0A5 | -- | 0 | View → |
| 2 | #nifty_17700010060 | 0xCFc7…0900 | -- | 0 | View → |
| 3 | #nifty_17700010111 | 0xAE4D…003C | -- | 0 | View → |
| 4 | #nifty_17700010201 | jefferylau.eth·eth | -- | 0 | View → |
| 5 | #nifty_17700020031 | barn.harv.eth·eth | -- | 1 | View → |
Showing 1–5 of 5 · sorted by last sale price
Recent Sales
"Piano Palm Forest #31/47" sold ATH
buyer: barn.harv.eth·eth · seller: 0xA842…D044 · tx: 0xb739…7df0
$0Ξ 0.00345d ago