◈
$111.32Ξ 0.07Last Sale
$111.32Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
3
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_39300040005 | 0xCe42…349b | -- | 0 | View → |
| 2 | #nifty_39300040019 | 0x2f08…AdfB | -- | 0 | View → |
| 3 | #nifty_39300050013 | 0x2f08…AdfB | -- | 0 | View → |
| 4 | #nifty_39300050024 | 0xCe42…349b | -- | 0 | View → |
| 5 | #nifty_39300070013 | 0xE052…E9d5 | -- | 1 | View → |
| 6 | #nifty_39300070050 | 0xCe42…349b | -- | 0 | View → |
Showing 1–6 of 6 · sorted by last sale price
Recent Sales
"Super Nifty #02 KidSuper Studios '1000 True Fans' Mystery NFTee #13/50" sold ATH
buyer: 0xE052…E9d5 · seller: saucebook · tx: 0x9049…bd3b
$111.32Ξ 0.071524d ago