◈
$236.94Ξ 0.10Last Sale
$236.94Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
14
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_61900010007 | 0x922A…fcEB | -- | 0 | View → |
| 2 | #nifty_61900010009 | 0xb358…a7A2 | -- | 0 | View → |
| 3 | #nifty_61900030013 | schmrypto.eth·eth | -- | 0 | View → |
| 4 | #nifty_61900040004 | 0xCe42…349b | -- | 0 | View → |
| 5 | #nifty_61900040020 | 0xD541…30F3 | -- | 0 | View → |
| 6 | #nifty_61900050004 | 0x1e14…d319 | -- | 0 | View → |
| 7 | #nifty_61900060004 | 0xD541…30F3 | -- | 0 | View → |
| 8 | #nifty_61900080004 | 0xE052…E9d5 | -- | 0 | View → |
| 9 | #nifty_61900080007 | schmrypto.eth·eth | -- | 0 | View → |
| 10 | #nifty_61900090014 | 0x4639…5aF9 | -- | 0 | View → |
Showing 1–10 of 27 · sorted by last sale price
Recent Sales
"Craneon by Bryan Brinkman #17/20" sold ATH
buyer: 0x1122…f7Ac · seller: 0xa482…3910 · tx: 0x1e1e…d772
$236.94Ξ 0.10758d ago