◈
$86.17Ξ 0.02Last Sale
$86.17Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
9
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_66100010015 | 0x1e14…d319 | -- | 0 | View → |
| 2 | #nifty_66100010016 | 0xb358…a7A2 | -- | 0 | View → |
| 3 | #nifty_66100010018 | maxvaultcold.eth·eth | -- | 0 | View → |
| 4 | #nifty_66100010021 | 0x922A…fcEB | -- | 0 | View → |
| 5 | #nifty_66100010040 | manaois.eth·eth | -- | 0 | View → |
| 6 | #nifty_66100010048 | 0x5143…a674 | -- | 0 | View → |
| 7 | #nifty_66100010049 | 0x7753…009E | -- | 0 | View → |
| 8 | #nifty_66100020003 | manaois.eth·eth | -- | 0 | View → |
| 9 | #nifty_66100020012 | begood.eth·eth | -- | 1 | View → |
| 10 | #nifty_66100020013 | 0xCe42…349b | -- | 0 | View → |
Showing 1–10 of 11 · sorted by last sale price
Recent Sales
"It's a wrap by Ekaitza #12/40" sold ATH
buyer: begood.eth·eth · seller: 0x164A…41a7 · tx: 0x2e61…0e3e
$86.17Ξ 0.02415d ago