◈
$451.34Ξ 0.15Last Sale
$451.34Ξ 0Total Volume
1 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
6
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_3500010004 | summero.eth·eth | -- | 0 | View → |
| 2 | #nifty_3500010026 | 0xE052…E9d5 | -- | 0 | View → |
| 3 | #nifty_3500010028 | maxvaultcold.eth·eth | -- | 0 | View → |
| 4 | #nifty_3500010032 | pophouse.eth·eth | -- | 1 | View → |
| 5 | #nifty_3500010044 | 0xbbA6…F603 | -- | 0 | View → |
| 6 | #nifty_3500010077 | 0x1269…E955 | -- | 0 | View → |
| 7 | #nifty_3500010083 | 0xE052…E9d5 | -- | 0 | View → |
Showing 1–7 of 7 · sorted by last sale price
Recent Sales
"Eternal Zen #32/92" sold ATH
buyer: pophouse.eth·eth · seller: 0x129a…414D · tx: 0xef36…7bb9
$451.34Ξ 0.151642d ago