◈
--Last Sale
$0Total Volume
0 Total Sales
Sale Price History
Monthly Avg & High Sale — USD
AvgHigh
Sale Price Distribution
Holder Concentration
7
Holders
Monthly Volume & Sales
Volume (USD) & Sales Count
Top Tokens by Last Sale
| # | Token | Current Owner | Last Sale (USD) | Sales | |
|---|---|---|---|---|---|
| 1 | #nifty_27800010014 | 0x162f…F0AA | -- | 0 | View → |
| 2 | #nifty_27800010040 | Ryan Talbot | -- | 0 | View → |
| 3 | #nifty_27800020012 | 0x97F7…bca8 | -- | 0 | View → |
| 4 | #nifty_27800020014 | 0xC394…4D0f | -- | 0 | View → |
| 5 | #nifty_27800020073 | 0xE052…E9d5 | -- | 0 | View → |
| 6 | #nifty_27800020087 | 0x78Cf…648f | -- | 0 | View → |
| 7 | #nifty_27800020098 | 0x3e17…7e9e | -- | 0 | View → |
Showing 1–7 of 7 · sorted by last sale price
Recent Sales
No sales recorded yet