30-Day Market Report · 27 Sept 2026 – 27 Oct 2026
Last 30 days
Digital art secondary market faces near-total collapse in transaction activity
Sales volume plummeted 99.9% to $16,201 over 30 days, with transaction velocity down 99.3% and average prices declining 20.4% year-over-year. Only seven collectors remain active, while nearly half of tracked artists recorded zero sales. Larva Labs accounts for 15.7% of all volume, indicating extreme concentration among both buyers and sellers.
$16,201
30d Volume
↓ 99.9% vs prior 30d
14
30d Sales
$1,157
30d Avg Sale
7
Active Collectors
0
New Collectors
$13,208
Top Sale
Snowfro · Chromie Squiggle #6030
Platform Volume
Sales Volume
Artist Momentum
| Artist | 30d Vol ↓ | 30D Avg Sale | Sales | Collectors | Retention | Repeat % | Signal | |
|---|---|---|---|---|---|---|---|---|
| 01 | S Snowfro 1 drops · | $13.2K | $13.2K | 1 | 5,811 | 54% | 0% | |
| 02 | LL Larva Labs 3 drops · | $2.5K | $364 | 7 | 23,859 | 25% | 8% | |
| 03 | RR Rafaël Rozendaal 6 drops · | $243 | $243 | 1 | 2,630 | 30% | 11% | |
| 04 | L Lushsux 5 drops · | $108 | $108 | 1 | 9 | 91% | 11% | |
| 05 | FX FEWOCiOUS x parrott_ism x Odious x Jonathan Wolfe 2 drops · | $92 | $92 | 1 | 85 | 83% | 0% | |
| 06 | M MountVitruvius 2 drops · | $3 | $1 | 3 | 1,303 | 20% | 8% | |
| 07 | AP Aaron Penne 6 drops · | $0 | $0 | 0 | 2,457 | 28% | 7% | |
| 08 | AA Alexis André 6 drops · | $0 | $0 | 0 | 2,763 | 30% | 16% | |
| 09 | AS Alida Sun 25 drops · | $0 | $0 | 0 | 2,065 | 17% | 0% | |
| 10 | A AnaPet 0 drops · | $0 | $0 | 0 | 0 | 0% | 0% |
Notable Transactions
Data unavailable
New Collectors
+0 last 30d · 818 active
Retention Leaders
01
Lushsux
91%
02
FEWOCiOUS x parrott_ism x Odious x Jonathan Wolfe
83%
03
Snowfro
54%
04
Rafaël Rozendaal
30%
05
Larva Labs
25%