30-Day Market Report · 23 Aug 2026 – 22 Sept 2026
Last 30 days
Volume rebounds sharply as new collectors enter secondary market
Sales volume jumped 25.5% to $9.3M over 30 days, driven by 36.5% higher transaction velocity despite average prices falling 58.5% year-over-year. Nearly 271 first-time buyers entered the market, representing 28% of active collectors. However, 84% of tracked artists remain dormant, indicating concentrated activity among a narrow cohort.
$8,665,615
30d Volume
↑ +25.5% vs prior 30d
3,093
30d Sales
$2,802
30d Avg Sale
955
Active Collectors
120
New Collectors
$404,985
Top Sale
Larva Labs · CryptoPunk #1839
Platform Volume
Sales Volume
Artist Momentum
| Artist | 30d Vol ↓ | Avg Sale | Sales | Collectors | Retention | Repeat % | Signal | |
|---|---|---|---|---|---|---|---|---|
| 01 | LL Larva Labs 3 drops · | $9.3M | $84K | 437 | 39543 | 17% | 11% | |
| 02 | TH Tyler Hobbs 1 drops · | $405K | $32K | 7 | 2061 | 9% | 0% | |
| 03 | S Snowfro 1 drops · | $231K | $10K | 44 | 10075 | 42% | 0% | |
| 04 | MK Matt Kane 22 drops · | $78K | $22K | 8 | 700 | 26% | 1% | |
| 05 | D diewiththemostlikes 1 drops · | $58K | $3K | 43 | 226 | 37% | 0% | |
| 06 | R RVig 3 drops · | $57K | $144 | 98 | 1731 | 43% | 4% | |
| 07 | KG Kjetil Golid 26 drops · | $52K | $2K | 12 | 2399 | 43% | 12% | |
| 08 | X XCOPY 87 drops · | $52K | $29K | 3 | 1601 | 21% | 27% | |
| 09 | DC Dmitri Cherniak 17 drops · | $51K | $15K | 3 | 1077 | 35% | 6% | |
| 10 | P Pak 6 drops · | $49K | $1K | 18 | 455 | 81% | 13% |
Notable Transactions
New Collectors
+120 this month · 2,075 total
Retention Leaders
01
Mad Monk
88%
02
Hulki Okan Tabak
88%
03
Alex Shell
71%
04
Billelis
88%
05
Pak
81%
Data unavailable